<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internationaal Archieven - Geotekst</title>
	<atom:link href="https://www.geotekst.eu/categorie/internationaal/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.geotekst.eu/categorie/internationaal/</link>
	<description>Tekstbureau, gespecialiseerd in geo-informatie.</description>
	<lastBuildDate>Wed, 02 Mar 2022 19:02:15 +0000</lastBuildDate>
	<language>nl-NL</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.geotekst.eu/wp-content/uploads/2020/06/cropped-favicon_geotekst-32x32.png</url>
	<title>Internationaal Archieven - Geotekst</title>
	<link>https://www.geotekst.eu/categorie/internationaal/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fugro launches new generation of uncrewed surface vessels</title>
		<link>https://www.geotekst.eu/fugro-launches-new-generation-of-uncrewed-surface-vessels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fugro-launches-new-generation-of-uncrewed-surface-vessels</link>
		
		<dc:creator><![CDATA[Remco Takken]]></dc:creator>
		<pubDate>Wed, 02 Mar 2022 18:54:12 +0000</pubDate>
				<category><![CDATA[Internationaal]]></category>
		<category><![CDATA[Fugro]]></category>
		<category><![CDATA[WGIC]]></category>
		<category><![CDATA[World Geospatial Industry Council]]></category>
		<guid isPermaLink="false">https://www.geotekst.eu/?p=8529</guid>

					<description><![CDATA[<p>Fugro’s Blue Essence, an offshore certified uncrewed surface vessel (USV) with an electric remotely operated vehicle (eROV), will begin its first project in the Netherlands.</p>
<p>Het bericht <a href="https://www.geotekst.eu/fugro-launches-new-generation-of-uncrewed-surface-vessels/">Fugro launches new generation of uncrewed surface vessels</a> verscheen eerst op <a href="https://www.geotekst.eu">Geotekst</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SI Analytics on joining the WGIC</title>
		<link>https://www.geotekst.eu/si-analytics-on-joining-the-wgic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=si-analytics-on-joining-the-wgic</link>
		
		<dc:creator><![CDATA[Remco Takken]]></dc:creator>
		<pubDate>Wed, 02 Mar 2022 18:44:36 +0000</pubDate>
				<category><![CDATA[Internationaal]]></category>
		<category><![CDATA[WGIC]]></category>
		<category><![CDATA[World Geospatial Industry Council]]></category>
		<guid isPermaLink="false">https://www.geotekst.eu/?p=8524</guid>

					<description><![CDATA[<p>In its first year as a WGIC Member, SI Analytics has been actively following the proceedings, but, being a newcomer, ‘from a safe distance’. CEO and Founder Mr Taegyun Jeon shares his thoughts.</p>
<p>Het bericht <a href="https://www.geotekst.eu/si-analytics-on-joining-the-wgic/">SI Analytics on joining the WGIC</a> verscheen eerst op <a href="https://www.geotekst.eu">Geotekst</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WGIC’s Barbara Ryan calls for hyper-partnering at GKI Summit</title>
		<link>https://www.geotekst.eu/wgics-barbara-ryan-calls-for-hyper-partnering-at-gki-summit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wgics-barbara-ryan-calls-for-hyper-partnering-at-gki-summit</link>
		
		<dc:creator><![CDATA[Remco Takken]]></dc:creator>
		<pubDate>Wed, 02 Mar 2022 18:38:54 +0000</pubDate>
				<category><![CDATA[Internationaal]]></category>
		<category><![CDATA[WGIC]]></category>
		<category><![CDATA[World Geospatial Industry Council]]></category>
		<guid isPermaLink="false">https://www.geotekst.eu/?p=8520</guid>

					<description><![CDATA[<p>During the 2nd GKI Summit, WGIC’s Executive Director Barbara Ryan discussed the position of the geospatial industry in the context of the Geospatial Knowledge Infrastructure (GKI).</p>
<p>Het bericht <a href="https://www.geotekst.eu/wgics-barbara-ryan-calls-for-hyper-partnering-at-gki-summit/">WGIC’s Barbara Ryan calls for hyper-partnering at GKI Summit</a> verscheen eerst op <a href="https://www.geotekst.eu">Geotekst</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Where ethics and geospatial AI meet</title>
		<link>https://www.geotekst.eu/where-ethics-and-geospatial-ai-meet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-ethics-and-geospatial-ai-meet</link>
		
		<dc:creator><![CDATA[Remco Takken]]></dc:creator>
		<pubDate>Wed, 02 Mar 2022 18:32:08 +0000</pubDate>
				<category><![CDATA[Internationaal]]></category>
		<category><![CDATA[AIForGood]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[World Geospatial Industry Council]]></category>
		<guid isPermaLink="false">https://www.geotekst.eu/?p=8510</guid>

					<description><![CDATA[<p>A joint AI for Good panel discussion by WGIC and the ITU (in partnership with Politecnico Milano) explored how the geospatial industry could become a leading force in the discussions on ethics and AI.</p>
<p>Het bericht <a href="https://www.geotekst.eu/where-ethics-and-geospatial-ai-meet/">Where ethics and geospatial AI meet</a> verscheen eerst op <a href="https://www.geotekst.eu">Geotekst</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>White Paper on resilient infrastructure to be launched at UN HIGH-LEVEL POLITICAL FORUM</title>
		<link>https://www.geotekst.eu/white-paper-on-resilient-infrastructure-to-be-launched-at-un-high-level-political-forum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-paper-on-resilient-infrastructure-to-be-launched-at-un-high-level-political-forum</link>
		
		<dc:creator><![CDATA[Remco Takken]]></dc:creator>
		<pubDate>Tue, 07 Jul 2020 12:43:51 +0000</pubDate>
				<category><![CDATA[Internationaal]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Bentley Systems]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[Esri]]></category>
		<category><![CDATA[SDGs]]></category>
		<category><![CDATA[Trimble]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[WFEO]]></category>
		<category><![CDATA[White Paper]]></category>
		<guid isPermaLink="false">https://www.geotekst.eu/?p=8154</guid>

					<description><![CDATA[<p>On July 9th, 2020, WFEO, WGIC and the UN will launch a new white paper. It provides the reader with an assessment of global infrastructure investments. Along these lines, it [&#8230;]</p>
<p>Het bericht <a href="https://www.geotekst.eu/white-paper-on-resilient-infrastructure-to-be-launched-at-un-high-level-political-forum/">White Paper on resilient infrastructure to be launched at UN HIGH-LEVEL POLITICAL FORUM</a> verscheen eerst op <a href="https://www.geotekst.eu">Geotekst</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mission Design for non-experts in sat tech by Exotrail</title>
		<link>https://www.geotekst.eu/mission-design-for-non-experts-in-sat-tech-by-exotrail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mission-design-for-non-experts-in-sat-tech-by-exotrail</link>
		
		<dc:creator><![CDATA[IJgenweis]]></dc:creator>
		<pubDate>Thu, 04 Jun 2020 10:06:54 +0000</pubDate>
				<category><![CDATA[Internationaal]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Space & Earth Observation]]></category>
		<guid isPermaLink="false">https://www.geotekst.eu/?p=7120</guid>

					<description><![CDATA[<p>On 30th March 2020, Exotrail announced the official release of its cloud-based mission design software, ExoOPS – Mission Design. CEO David Henri explains how it is applicable to non-expert users [&#8230;]</p>
<p>Het bericht <a href="https://www.geotekst.eu/mission-design-for-non-experts-in-sat-tech-by-exotrail/">Mission Design for non-experts in sat tech by Exotrail</a> verscheen eerst op <a href="https://www.geotekst.eu">Geotekst</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sentinel 5P/ Tropomi shows cleaner air in Corona epidemic</title>
		<link>https://www.geotekst.eu/sentinel-5p-tropomi-shows-cleaner-air-in-corona-epidemic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sentinel-5p-tropomi-shows-cleaner-air-in-corona-epidemic</link>
		
		<dc:creator><![CDATA[IJgenweis]]></dc:creator>
		<pubDate>Thu, 04 Jun 2020 09:53:30 +0000</pubDate>
				<category><![CDATA[Internationaal]]></category>
		<category><![CDATA[Space & Earth Observation]]></category>
		<guid isPermaLink="false">https://www.geotekst.eu/?p=7112</guid>

					<description><![CDATA[<p>Satellites placed on Earth’s orbit show not only what is happening on the planet. Also, they tell about pollution in the atmosphere. Read more:&#160;https://www.geospatialworld.net/blogs/sentinel-5p-tropomi-shows-cleaner-air-in-corona-epidemic/</p>
<p>Het bericht <a href="https://www.geotekst.eu/sentinel-5p-tropomi-shows-cleaner-air-in-corona-epidemic/">Sentinel 5P/ Tropomi shows cleaner air in Corona epidemic</a> verscheen eerst op <a href="https://www.geotekst.eu">Geotekst</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Meet the Utility Telecom specialist!</title>
		<link>https://www.geotekst.eu/meet-the-utility-telecom-specialist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meet-the-utility-telecom-specialist</link>
		
		<dc:creator><![CDATA[IJgenweis]]></dc:creator>
		<pubDate>Thu, 04 Jun 2020 09:09:03 +0000</pubDate>
				<category><![CDATA[Internationaal]]></category>
		<category><![CDATA[Telecom]]></category>
		<guid isPermaLink="false">https://www.geotekst.eu/?p=7103</guid>

					<description><![CDATA[<p>Geospatial professionals working in the utility sector often oversee that one unsuspected ally: the utility telecom specialist. As direct colleagues, telecom specialists can add value to asset management, maintenance tasks [&#8230;]</p>
<p>Het bericht <a href="https://www.geotekst.eu/meet-the-utility-telecom-specialist/">Meet the Utility Telecom specialist!</a> verscheen eerst op <a href="https://www.geotekst.eu">Geotekst</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Paginacaching met Disk: Enhanced 

Served from: www.geotekst.eu @ 2026-04-18 21:21:58 by W3 Total Cache
-->