<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geotekst</title>
	<atom:link href="https://www.geotekst.eu/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.geotekst.eu/en/</link>
	<description>Text agency, specialized in geo-information.</description>
	<lastBuildDate>Wed, 02 Mar 2022 19:31:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.geotekst.eu/wp-content/uploads/2020/06/cropped-favicon_geotekst-32x32.png</url>
	<title>Geotekst</title>
	<link>https://www.geotekst.eu/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>WGIC participated in Geospatial World Forum 2021</title>
		<link>https://www.geotekst.eu/en/wgic-participated-in-geospatial-world-forum-2021/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wgic-participated-in-geospatial-world-forum-2021</link>
		
		<dc:creator><![CDATA[Remco Takken]]></dc:creator>
		<pubDate>Wed, 02 Mar 2022 19:31:15 +0000</pubDate>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Geospatial World Forum;]]></category>
		<guid isPermaLink="false">https://www.geotekst.eu/?p=8556</guid>

					<description><![CDATA[<p>At the Geospatial World Forum (GWF), one of the first physical global events in one and a half years, the World Geospatial Industry Council successfully presented itself during several workshops, panel discussions, presentations and meetings.</p>
<p>Het bericht <a href="https://www.geotekst.eu/en/wgic-participated-in-geospatial-world-forum-2021/">WGIC participated in Geospatial World Forum 2021</a> verscheen eerst op <a href="https://www.geotekst.eu/en/">Geotekst</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Get Kids into Survey. Yes, you too!</title>
		<link>https://www.geotekst.eu/en/get-kids-into-survey-yes-you-too/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-kids-into-survey-yes-you-too</link>
		
		<dc:creator><![CDATA[Remco Takken]]></dc:creator>
		<pubDate>Wed, 02 Mar 2022 19:26:14 +0000</pubDate>
				<category><![CDATA[International]]></category>
		<category><![CDATA[WGIC]]></category>
		<category><![CDATA[World Geospatial Industry Council]]></category>
		<guid isPermaLink="false">https://www.geotekst.eu/?p=8552</guid>

					<description><![CDATA[<p>Get Kids into Survey is a global recruitment campaign to help save the future of surveying. The project introduces and educates the younger generation on the world of surveying and encourages them to consider it as a possible career path.</p>
<p>Het bericht <a href="https://www.geotekst.eu/en/get-kids-into-survey-yes-you-too/">Get Kids into Survey. Yes, you too!</a> verscheen eerst op <a href="https://www.geotekst.eu/en/">Geotekst</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>100th anniversary: The story of Wild Heerbrugg and Leica Geosystems</title>
		<link>https://www.geotekst.eu/en/100th-anniversary-the-story-of-wild-heerbrugg-and-leica-geosystems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=100th-anniversary-the-story-of-wild-heerbrugg-and-leica-geosystems</link>
		
		<dc:creator><![CDATA[Remco Takken]]></dc:creator>
		<pubDate>Wed, 02 Mar 2022 19:11:02 +0000</pubDate>
				<category><![CDATA[International]]></category>
		<category><![CDATA[WGIC]]></category>
		<category><![CDATA[World Geospatial Industry Council]]></category>
		<guid isPermaLink="false">https://www.geotekst.eu/?p=8545</guid>

					<description><![CDATA[<p>In 2021, the Heerbrugg innovation factory in Switzerland celebrates its 100 year anniversary. It’s the home of WILD, Leitz, and Hexagon Geosystems.</p>
<p>Het bericht <a href="https://www.geotekst.eu/en/100th-anniversary-the-story-of-wild-heerbrugg-and-leica-geosystems/">100th anniversary: The story of Wild Heerbrugg and Leica Geosystems</a> verscheen eerst op <a href="https://www.geotekst.eu/en/">Geotekst</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>White Paper on resilient infrastructure to be launched at UN HIGH-LEVEL POLITICAL FORUM</title>
		<link>https://www.geotekst.eu/en/white-paper-on-resilient-infrastructure-to-be-launched-at-un-high-level-political-forum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-paper-on-resilient-infrastructure-to-be-launched-at-un-high-level-political-forum</link>
		
		<dc:creator><![CDATA[Remco Takken]]></dc:creator>
		<pubDate>Tue, 07 Jul 2020 13:22:26 +0000</pubDate>
				<category><![CDATA[International]]></category>
		<category><![CDATA[WGIC]]></category>
		<category><![CDATA[World Geospatial Industry Council]]></category>
		<guid isPermaLink="false">https://www.geotekst.eu/?p=8169</guid>

					<description><![CDATA[<p>On July 9th, 2020, WFEO, WGIC and the UN will launch a new white paper. It provides the reader with an assessment of global infrastructure investments. </p>
<p>Het bericht <a href="https://www.geotekst.eu/en/white-paper-on-resilient-infrastructure-to-be-launched-at-un-high-level-political-forum/">White Paper on resilient infrastructure to be launched at UN HIGH-LEVEL POLITICAL FORUM</a> verscheen eerst op <a href="https://www.geotekst.eu/en/">Geotekst</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mission Design for non-experts in sat tech by Exotrail</title>
		<link>https://www.geotekst.eu/en/mission-design-for-non-experts-in-sat-tech-by-exotrail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mission-design-for-non-experts-in-sat-tech-by-exotrail</link>
		
		<dc:creator><![CDATA[IJgenweis]]></dc:creator>
		<pubDate>Thu, 04 Jun 2020 10:06:54 +0000</pubDate>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Space & Earth Observation]]></category>
		<guid isPermaLink="false">https://www.geotekst.eu/mission-design-for-non-experts-in-sat-tech-by-exotrail/</guid>

					<description><![CDATA[<p>On 30th March 2020, Exotrail announced the official release of its cloud-based mission design software, ExoOPS – Mission Design. CEO David Henri explains how it is applicable to non-expert users as well.</p>
<p>Het bericht <a href="https://www.geotekst.eu/en/mission-design-for-non-experts-in-sat-tech-by-exotrail/">Mission Design for non-experts in sat tech by Exotrail</a> verscheen eerst op <a href="https://www.geotekst.eu/en/">Geotekst</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sentinel 5P/ Tropomi shows cleaner air in Corona epidemic</title>
		<link>https://www.geotekst.eu/en/sentinel-5p-tropomi-shows-cleaner-air-in-corona-epidemic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sentinel-5p-tropomi-shows-cleaner-air-in-corona-epidemic</link>
		
		<dc:creator><![CDATA[IJgenweis]]></dc:creator>
		<pubDate>Thu, 04 Jun 2020 09:53:30 +0000</pubDate>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Space & Earth Observation]]></category>
		<guid isPermaLink="false">https://www.geotekst.eu/?p=8116</guid>

					<description><![CDATA[<p>Satellites placed on Earth’s orbit show not only what is happening on the planet. Also, they tell about pollution in the atmosphere. Read more:&#160;https://www.geospatialworld.net/blogs/sentinel-5p-tropomi-shows-cleaner-air-in-corona-epidemic/</p>
<p>Het bericht <a href="https://www.geotekst.eu/en/sentinel-5p-tropomi-shows-cleaner-air-in-corona-epidemic/">Sentinel 5P/ Tropomi shows cleaner air in Corona epidemic</a> verscheen eerst op <a href="https://www.geotekst.eu/en/">Geotekst</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Meet the Utility Telecom specialist!</title>
		<link>https://www.geotekst.eu/en/meet-the-utility-telecom-specialist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meet-the-utility-telecom-specialist</link>
		
		<dc:creator><![CDATA[IJgenweis]]></dc:creator>
		<pubDate>Thu, 04 Jun 2020 09:09:03 +0000</pubDate>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Telecom]]></category>
		<guid isPermaLink="false">https://www.geotekst.eu/?p=8117</guid>

					<description><![CDATA[<p>Geospatial professionals working in the utility sector often oversee that one unsuspected ally: the utility telecom specialist. As direct colleagues, telecom specialists can add value to asset management, maintenance tasks [&#8230;]</p>
<p>Het bericht <a href="https://www.geotekst.eu/en/meet-the-utility-telecom-specialist/">Meet the Utility Telecom specialist!</a> verscheen eerst op <a href="https://www.geotekst.eu/en/">Geotekst</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.geotekst.eu @ 2026-04-18 12:46:44 by W3 Total Cache
-->